Courses Granted for Registry
Course | Description | Credits |
---|---|---|
RCP 223 | Emergent Chest Radiographic Interpretation | 2 |
RCP 231 | Pulmonary Physiology | 4 |
RCP 235 | Arterial Blood Gases | 3 |
RCP 236 | Cardiopulmonary Dynamics | 3 |
RCP 241 | Respiratory Gas Therapeutics | 4 |
RCP 252 | Cardiopulmonary Pharmacology | 4 |
RCP 336 | Hyperinflation Therapies | 3 |
RCP 337 | Pulmonary Pathology | 4 |
RCP 350 | Introduction to Clinical | 9 |
RCP 351 | Mechanical Ventilation I | 4 |
RCP 352 | Mechanical Ventilation II | 4 |
RCP 386 | Critical Care I | 4 |
RCP 450 | Clinical Care I | 9 |
RCP 451 | Clinical Care II | 9 |
RCP 452 | Clinical Care III | 12 |
RCP 460 | Advanced Life Support | 2 |
Total Registry Credits Percentage of Program Granted for RRT | 80 43% |
Professional Courses
Course | Description | Credits |
---|---|---|
BIO 336 | Essentials of Pathophysiology | 3 |
CHE 360 | Clinical Pharmacology for Health Professions | 3 |
RCP 100 | Matriculation | 2 |
RCP 326 | Preparedness, Ethics, and Leadership | 2 |
RCP 335 | Exercise Physiology & Education | 2 |
RCP 345 | Cardiopulmonary Diagnosis and Monitoring* | 3 |
RCP 353 | Mechanical Ventilation III | 4 |
RCP 366 | Clinical Simulation | 3 |
RCP 375 | Pediatric Care* | 4 |
RCP 387 | Critical Care II* | 2 |
RCP 388 | Advanced Neonatal and Pediatric Resp. Care* | 4 |
RCP 440 | Case Management I | 3 |
RCP 441 | Case Management II | 3 |
RCP 442 | Case Management III | 3 |
COM 205 | Intercultural Communication | 3 |
SPE 321 | Small Group and Team Communication | 3 |
WRI 227Z | Technical Writing | 4 |
Total Professional Credits | 51 |
*Further credits may be awarded for additional registries.
General Education Courses (Transfer or take with Ë¿¹ÏÊÓƵ Tech)
Course | Description | Credits |
---|---|---|
BIO 105 | Microbiology | 4 |
BIO 200 | Medical Terminology | 2 |
BIO 231 | Human Anatomy and Physiology I | 4 |
BIO 232 | Human Anatomy and Physiology II | 4 |
BIO 233 | Human Anatomy and Physiology III | 4 |
CHE 101/104 | Intro to General Chemistry/Lab | 4 |
MATH 111Z or STAT 243Z | Precalculus I: Functions Introductory Statistics | 4 |
PSY | Psychology 201Z, 202Z OR 203 | 3 |
COM 111Z | Public Speaking | 4 |
WRI 121Z | Composition I | 4 |
Humanities Elective | 9 | |
Social Science Elective | 9 | |
Total Gen. Ed. Credits | 55 |
Total credits required for the BS in Respiratory Care: 186 quarter credits (124 semester credit equivalent).
All coursework noted here is required for the degree. Ë¿¹ÏÊÓƵ Tech baccalaureate graduates must complete a minimum of 45 quarter credits (30 semester credits) with the university.