Professional courses
Course Code | Course Title | Credits |
---|---|---|
CE 203* | Engineering Graphics | 3 |
GIS 103 | The Digital Earth | 3 |
GIS 134 | Geographic Info Systems | 3 |
GIS 205 | Mobile and Web GIS | 3 |
GIS 306 | Geospatial Raster Analysis | 4 |
GIS 316 | Geospatial Vector Analysis I | 4 |
GIS 332 | Python for Geospatial Analysis | 3 |
GIS 426 | Geospatial Vector Analysis II | 4 |
GIS 435 | Remote Sensing II | 4 |
GIS 446 | GIS Database Development | 2 |
GME 161 | Plane Surveying I | 4 |
GME 162 | Plane Surveying II | 4 |
GME 175 | Computations and Platting | 3 |
GME 241 | Boundary Law I | 3 |
GME 242 | Land Description and Cadastre | 2 |
GME 425 | Remote Sensing | 4 |
GME 451 | Geodesy | 4 |
GME 452 | Map Projections | 3 |
GME 468 | Geomatics Practicum | 2 |
Total Professional Credits: | 62 |
Business courses
Course Code | Course Title | Credits |
---|---|---|
BUS 226 | Business Law | 3 |
BUS 304 | Engineering Management I | 3 |
MGT 345 | Engineering Economy | 3 |
MIS 118 | Intro to Programming in C# | 4 |
MIS 218 | Intermediate Programming in C# | 4 |
MIS 275 | Intro to Relational Databases | 4 |
MIS 341 | Relational Database Design I | 4 |
MIS 442 | Advanced Database App Programming | 4 |
Business elective (upper-division) (BUS 356 Recommended) | 3 | |
Total Business credits: | 32 |
Communication courses
Course Code | Course Title | Credits |
---|---|---|
COM 111Z | Public Speaking | 4 |
SPE 321 | Small Group and Team Communication | 3 |
WRI 121Z | Composition I | 4 |
WRI 227Z | Technical Writing | 4 |
WRI 327 | Advanced Tech Writing | 3 |
Total Communication Credits: | 18 |
Humanities and Social Science courses
Course Title | Credits |
---|---|
Humanities electives | 9 |
Social Science electives | 12 |
Total Humanities and Social Science credits: | 21 |
Math and Science courses
Course Code | Course Title | Credits |
---|---|---|
MATH 111Z | Precalculus I: Functions | 4 |
MATH 112Z | Precalculus II: Trigonometry | 4 |
MATH 251 | Differential Calculus | 4 |
MATH 252 | Integral Calculus | 4 |
MATH 254 | Vector Calculus I | 4 |
MATH 361 | Statistical Methods I | 4 |
PHY 221* | General Physics with Calculus | 4 |
PHY 222* | General Physics with Calculus | 4 |
Math elective | 3 | |
Science elective | 4 | |
Science elective | 4 | |
Total Math and Science credits: | 43 |
Total credits required for the BS in Geomatics, GIS Option: 180 quarter credits (120 semester equivalent)
All coursework noted here is required for the degree. Ë¿¹ÏÊÓƵ Tech baccalaureate graduates must complete a minimum of 45 quarter credits with the university. Students must also have 60 credits of upper-division (300 and 400-level coursework) at the time of graduation.
*Some courses required for the degree are not currently availalbe online. Ë¿¹ÏÊÓƵ Tech faculty will help you find appropriate coursework for transfer.
Math elective: Students must demonstrate advancement in educational content; courses must not be lower level than courses in the required curriculum. MATH 341 Linear Algebra I or MATH 362 Statistical Methods II are recommended.
Business: BUS 356 recommended, upper-division required.
Humanities and Social Science electives must be approved by the department. 9 quarter credits of Humanities is 6 semester credits. 12 quarter credits of Social Science is 9 semester credits.