Oral History:
Interview#: OH010
Interviewee: John W. Lund
Interviewer: Anne Hiller Clark
Date: 06/14/2010
Location: Shaw Historical Library
Length: 46:40
Subjects: Geo-Heat Center at OIT
Time Index | Topic |
0:00-0:57 | Introduction/full name/occupation/brief background |
1:00-4:58 | Establishment of the Geo-Heat Center At OIT and Mr. Lund's involvement. |
4:59-10:35 | Funding and early operations/associations of the Geo-Heat Center |
10:35-12:40 | Geo-Heat Center Bulletin |
12:50-16:18 | Evolution from teaching to becoming involved with geothermal energy on a global scale. |
16:25-18:49 | Geo-heat conferences that have taken place at OIT: 1974, 1999, 2009 |
18:50-21:52 | Relationship between the Geo-heat Center and the local use of geothermal resources. |
21:54-25:41 | Recent changes in direct utilization of geo-heat technology. |
25:42-31:20 | Geothermal systems on OIT's campus. |
31:22-39:59 | Mr. Lund discusses the process of drilling the deep geothermal well on OIT's campus in 2009 |
40:05-43:20 | Aquaculture and greenhouse projects of the late 1970s to early 1980s |
43:23-46:40 | The relationship of the Geo-Heat Center with students. |
(WAV format)
The interview's video file can be watched in the Shaw Historical Library during open hours