Oral History:
Interview#: OH023
Interviewee: Burton Edwards
Interviewer: Barbara Dittman and Anne Clark
Date: 12/4/2011
Location: Shaw Library
Length: 1:08:46
Subjects: Illustrative arts technology, OTI
Time Index | Topic |
0:00 - 9:30 | Interview documentation process. |
9:30 - 11:50 | Introductions, school history; work history; OTI. |
11:50 - 17:00 | Designing the Annual; Living in Klamath; Old Fork Road Campus; OTI classes. |
17:00 - 20:00 | Illustrative Arts Technology Degree; Winston Purvine, Burton House |
20:00 - 24:45 | Car Museum Building |
24:45 - 27:44 | Burton House |
27:44 - 30:18 | Job Hunting, Designing maps, learning to use computers |
30:18 - 32:50 | Economics, Burton Finance |
32:50 - 36:25 | OTI extra-curricular activities, Cousins graduation, Friends |
36:25 - 42:07 | Owl Mascot, Parade, working with KOG |
42:07 - 44:30 | Naming street names |
44:30 - 46:48 | KOG and KOG stories |
46:48 - 48:00 | Museum; Working for school systems; |
48:00 - 51:00 | Dad owned a slaughter house. Burton's Dad. |
51:00 - 54:40 | Journey coming to this interview; Burton's Friends; John Mansfield Plant. OTI |
54:40 - 59:50 | OTI and OIT, Klamath Falls, De-DPew family |
59:50 - 1:02:30 | Klamath Falls, Neighbourhood Association" |
1:02:30 - 1:04:43 | Police Department, Family |
1:04:43 - 1:08:43 | Cars, Car experience |
(WAV format)
The interview's video file can be watched in the Shaw Historical Library during open hours